Network Parameters
Canonical network defaults, ports, and genesis values.
Overview
This page records the canonical network defaults used by the public reference node. It exists so operators can verify the port matrix, genesis values, and subsidy schedule without reading the source tree line by line.
If this page and the implementation disagree, treat the code as the source of truth and correct the documentation.
Connectivity
| Network | P2P port | RPC port | DNS seeds | Notes |
|---|---|---|---|---|
| Mainnet | 8633 | 8634 | Placeholder seeds in source | Production operators should set KUBERCOIN_DNS_SEEDS. |
| Testnet | 18633 | 18634 | Placeholder seeds in source | Public testing network. |
| Regtest | 28633 | 28634 | None | Local development and regression testing. |
Consensus
| Network | Genesis timestamp (UTC) | Genesis nonce | Genesis bits | Target block time | Difficulty interval | Halving interval | Initial block reward | Coinbase maturity | Max supply |
|---|---|---|---|---|---|---|---|---|---|
| Mainnet | 2026-02-19 00:00:00 | 2919801 | 0x1e0fffff | 600 s | 2016 | 210000 | 50 KUBER | 100 blocks | 21,000,000 KUBER |
| Testnet | 2026-01-29 00:00:00 | 1921722 | 0x1f0fffff | 600 s | 2016 | 210000 | 50 KUBER | 100 blocks | 21,000,000 KUBER |
| Regtest | 2026-01-29 00:00:00 | 0 | 0x207fffff | 1 s | 1 | 210000 | 50 KUBER | 100 blocks | 21,000,000 KUBER |
Notes
- Mainnet uses the frozen 10-minute target and 2,016-block difficulty adjustment interval.
- Testnet keeps the same issuance schedule as mainnet but allows minimum-difficulty blocks.
- Regtest keeps the canonical subsidy schedule but relaxes time and difficulty for local testing.
- The mainnet minimum chain work checkpoint is fixed in code and must match the node implementation before release.
- DNS seed values in source are placeholders. Production operators must supply real seed hostnames before launch.
References
- Mainnet policy — release gates and rollout coverage.
- Release artifacts — signed builds, checksums, SBOMs, and provenance notes.
- Status — current dashboard and incident thresholds.
- Operations — probes and deployment notes.